This site uses cookies to store information on your computer
Read more
Show Home Open Viewing: By appointment only
Price List & Availability
Type | Price | Units (avail.) |
---|---|---|
The Beverley 4 Bed Detached House | Price £195,000 | 6 (1) |
The Marquis 3 Bed Detached House | SOLD | 4 (0) |
The Hervey 4 Bed Detached House | SOLD | 6 (0) |
The Hudson 4 Bed Detached House | SOLD | 14 (0) |
The Ellis 3 Bed Detached House | SOLD | 7 (0) |
The McCorkell 3 Bed Detached House | SOLD | 8 (0) |
The Telford 3 Bed Semi-detached House | Sale agreed From POA to POA | 43 (0) |
The McMaster 3 Bed Semi-detached House | Sale agreed From POA to POA | 44 (0) |
The Coleman 3 Bed Semi-detached House | Sale agreed From £149,950 to £152,500 | 6 (0) |
The Franklin 3 Bed Semi-detached House | Sale agreed From £147,500 to £149,950 | 17 (0) |
The Kilmore 3 Bed Semi-detached House | Sale agreed Price £147,500 | 12 (0) |
The Carlisle 2 Bed Detached Bungalow | SOLD | 6 (0) |
The Earhart 3 Bed Detached House | SOLD | 22 (0) |
The Marketing House 3 Bed Detached Villa | SOLD | 1 (0) |
The Telford LUX 3 Bed Semi-detached Villa | SOLD | 1 (0) |
The Finchley 4 Bed Semi-detached House | SOLD | 2 (0) |
Additional Information
TO VIEW SHOWHOME PLEASE CONTACT OUR OFFICE FOR AN INDIVIDUAL APPOINTMENT
Birch Hill is an exclusive development of high quality homes located on the edge of open countryside at Belt Road, Altnagelvin which is surely one of the city's most sought after locations.
The quality development will feature a superb range of extremely energy efficient detached and semi detached homes set in a carefully crafted and landscaped site. Birch Hill will feature a beautifully planted open area which forms a centrepiece to the development, along with many fully grown mature trees and purpose built children's play area.
The development is close not only to Altnagelvin but to the local shopping hub at Crescent Link and the City Centre with all its amenities.